Statistics

FamilyGeneraSpecies1 %
1 Agelenidae 25 273 4.8
2 Amaurobiidae 5 46 0.8
3 Anapidae 3 5 <0.1
4 Anyphaenidae 1 6 <0.1
5 Araneidae 25 108 1.9
6 Argyronetidae 9 18 0.3
7 Atypidae 1 3 <0.1
8 Cheiracanthiidae 3 35 0.6
9 Cicurinidae 3 6 <0.1
10 Cithaeronidae 1 2 <0.1
11 Clubionidae 2 50 0.9
12 Corinnidae 3 5 <0.1
13 Ctenidae 1 2 <0.1
14 Ctenizidae 2 6 <0.1
15 Cybaeidae 6 27 0.5
16 Cyrtaucheniidae 1 13 0.2
17 Desidae 3 7 <0.1
18 Dictynidae 10 43 0.8
19 Dipluridae 1 1 <0.1
20 Dolomedidae 1 2 <0.1
21 Dysderidae 23 546 9.6
22 Eresidae 5 45 0.8
23 Filistatidae 4 19 0.3
24 Fonteferreidae 1 2 <0.1
25 Gnaphosidae 52 608 10.7
26 Hahniidae 4 24 0.4
27 Halonoproctidae 1 4 <0.1
28 Hersiliidae 3 6 <0.1
29 Idiopidae 1 1 <0.1
30 Lathyidae 5 18 0.3
31 Leptonetidae 8 76 1.3
32 Linyphiidae 224 1385 24.3
33 Liocranidae 13 80 1.4
34 Lycosidae 35 349 6.1
35 Macrothelidae 1 3 <0.1
36 Mimetidae 2 10 0.2
37 Miturgidae 2 17 0.3
38 Mysmenidae 3 5 <0.1
39 Nemesiidae 5 118 2.1
40 Nesticidae 10 61 1.1
41 Ochyroceratidae 1 1 <0.1
42 Oecobiidae 2 20 0.4
43 Oonopidae 19 51 0.9
44 Oxyopidae 2 15 0.3
45 Palpimanidae 2 9 0.2
46 Philodromidae 8 123 2.2
47 Pholcidae 16 77 1.4
48 Phrurolithidae 4 15 0.3
49 Phyxelididae 1 1 <0.1
50 Pimoidae 1 4 <0.1
51 Pisauridae 3 7 <0.1
52 Prodidomidae 3 14 0.2
53 Salticidae 62 457 8
54 Scytodidae 2 12 0.2
55 Segestriidae 2 20 0.4
56 Selenopidae 1 2 <0.1
57 Sicariidae 1 4 <0.1
58 Sparassidae 6 39 0.7
59 Symphytognathidae 1 2 <0.1
60 Synaphridae 2 5 <0.1
61 Telemidae 1 1 <0.1
62 Tetragnathidae 6 38 0.7
63 Theraphosidae 3 10 0.2
64 Theridiidae 48 260 4.6
65 Theridiosomatidae 1 1 <0.1
66 Thomisidae 21 234 4.1
67 Titanoecidae 3 21 0.4
68 Trachelidae 5 11 0.2
69 Uloboridae 4 9 0.2
70 Zodariidae 9 192 3.4
71 Zoropsidae 2 9 0.2
Total750 5699 100
Total taxa countsN
Families71
Genera750
Species1 5699
 
Content counts
Figures62554
References4498
Photos7440

1 including subspecies; not established species excluded