Family | Genera | Species1 | % |
---|---|---|---|
1 Agelenidae | 22 | 236 | 4.4 |
2 Amaurobiidae | 4 | 42 | 0.8 |
3 Anapidae | 3 | 5 | <0.1 |
4 Anyphaenidae | 1 | 6 | <0.1 |
5 Araneidae | 25 | 115 | 2.2 |
6 Atypidae | 1 | 3 | <0.1 |
7 Cheiracanthiidae | 2 | 35 | 0.7 |
8 Cithaeronidae | 1 | 2 | <0.1 |
9 Clubionidae | 2 | 51 | 1 |
10 Corinnidae | 3 | 5 | <0.1 |
11 Ctenidae | 2 | 3 | <0.1 |
12 Ctenizidae | 2 | 5 | <0.1 |
13 Cybaeidae | 7 | 26 | 0.5 |
14 Cyrtaucheniidae | 2 | 17 | 0.3 |
15 Dictynidae | 18 | 69 | 1.3 |
16 Dysderidae | 23 | 425 | 8 |
17 Eresidae | 5 | 33 | 0.6 |
18 Filistatidae | 4 | 18 | 0.3 |
19 Gnaphosidae | 51 | 584 | 11 |
20 Hahniidae | 7 | 31 | 0.6 |
21 Halonoproctidae | 1 | 4 | <0.1 |
22 Hersiliidae | 3 | 6 | <0.1 |
23 Idiopidae | 1 | 1 | <0.1 |
24 Leptonetidae | 8 | 72 | 1.4 |
25 Linyphiidae | 221 | 1362 | 25.6 |
26 Liocranidae | 12 | 65 | 1.2 |
27 Lycosidae | 34 | 353 | 6.6 |
28 Macrothelidae | 1 | 3 | <0.1 |
29 Mimetidae | 2 | 10 | 0.2 |
30 Miturgidae | 2 | 12 | 0.2 |
31 Mysmenidae | 3 | 4 | <0.1 |
32 Nemesiidae | 4 | 87 | 1.6 |
33 Nesticidae | 8 | 57 | 1.1 |
34 Ochyroceratidae | 1 | 1 | <0.1 |
35 Oecobiidae | 2 | 16 | 0.3 |
36 Oonopidae | 18 | 49 | 0.9 |
37 Oxyopidae | 2 | 14 | 0.3 |
38 Palpimanidae | 2 | 11 | 0.2 |
39 Philodromidae | 7 | 115 | 2.2 |
40 Pholcidae | 14 | 61 | 1.1 |
41 Phrurolithidae | 4 | 14 | 0.3 |
42 Phyxelididae | 1 | 1 | <0.1 |
43 Pimoidae | 1 | 4 | <0.1 |
44 Pisauridae | 3 | 9 | 0.2 |
45 Salticidae | 61 | 451 | 8.5 |
46 Scytodidae | 1 | 12 | 0.2 |
47 Segestriidae | 2 | 18 | 0.3 |
48 Selenopidae | 1 | 2 | <0.1 |
49 Sicariidae | 1 | 4 | <0.1 |
50 Sparassidae | 7 | 40 | 0.8 |
51 Symphytognathidae | 1 | 1 | <0.1 |
52 Synaphridae | 2 | 5 | <0.1 |
53 Telemidae | 1 | 1 | <0.1 |
54 Tetragnathidae | 6 | 38 | 0.7 |
55 Theraphosidae | 3 | 10 | 0.2 |
56 Theridiidae | 48 | 262 | 4.9 |
57 Theridiosomatidae | 1 | 1 | <0.1 |
58 Thomisidae | 20 | 212 | 4 |
59 Titanoecidae | 3 | 20 | 0.4 |
60 Trachelidae | 5 | 11 | 0.2 |
61 Uloboridae | 4 | 9 | 0.2 |
62 Zodariidae | 8 | 166 | 3.1 |
63 Zoropsidae | 2 | 9 | 0.2 |
Total | 717 | 5314 | 100 |
Total taxa counts | N |
Families | 63 |
Genera | 717 |
Species1 | 5314 |
Content counts | |
Figures | 44254 |
References | 3083 |
Photos | 6571 |
1 including subspecies; not established species excluded