Family | Genera | Species1 | % |
---|---|---|---|
1 Agelenidae | 19 | 223 | 4.9 |
2 Amaurobiidae | 4 | 40 | 0.9 |
3 Anapidae | 3 | 5 | <0.1 |
4 Anyphaenidae | 1 | 6 | <0.1 |
5 Araneidae | 24 | 103 | 2.3 |
6 Atypidae | 1 | 3 | <0.1 |
7 Cheiracanthiidae | 1 | 27 | 0.6 |
8 Cithaeronidae | 1 | 1 | <0.1 |
9 Clubionidae | 2 | 50 | 1.1 |
10 Corinnidae | 1 | 1 | <0.1 |
11 Ctenidae | 1 | 1 | <0.1 |
12 Ctenizidae | 2 | 5 | <0.1 |
13 Cybaeidae | 7 | 26 | 0.6 |
14 Cyrtaucheniidae | 1 | 4 | <0.1 |
15 Dictynidae | 18 | 64 | 1.4 |
16 Dysderidae | 22 | 398 | 8.7 |
17 Eresidae | 4 | 19 | 0.4 |
18 Filistatidae | 3 | 12 | 0.3 |
19 Gnaphosidae | 47 | 478 | 10.5 |
20 Hahniidae | 7 | 29 | 0.6 |
21 Halonoproctidae | 1 | 3 | <0.1 |
22 Hersiliidae | 2 | 5 | <0.1 |
23 Leptonetidae | 8 | 69 | 1.5 |
24 Linyphiidae | 217 | 1234 | 27.1 |
25 Liocranidae | 12 | 55 | 1.2 |
26 Lycosidae | 27 | 266 | 5.8 |
27 Macrothelidae | 1 | 2 | <0.1 |
28 Mimetidae | 3 | 11 | 0.2 |
29 Miturgidae | 2 | 12 | 0.3 |
30 Mysmenidae | 3 | 4 | <0.1 |
31 Nemesiidae | 4 | 77 | 1.7 |
32 Nesticidae | 8 | 55 | 1.2 |
33 Ochyroceratidae | 1 | 1 | <0.1 |
34 Oecobiidae | 2 | 12 | 0.3 |
35 Oonopidae | 12 | 36 | 0.8 |
36 Oxyopidae | 2 | 11 | 0.2 |
37 Palpimanidae | 1 | 6 | <0.1 |
38 Philodromidae | 6 | 93 | 2 |
39 Pholcidae | 13 | 47 | 1 |
40 Phrurolithidae | 4 | 13 | 0.3 |
41 Phyxelididae | 1 | 1 | <0.1 |
42 Pimoidae | 1 | 4 | <0.1 |
43 Pisauridae | 2 | 7 | 0.2 |
44 Salticidae | 53 | 348 | 7.6 |
45 Scytodidae | 1 | 8 | 0.2 |
46 Segestriidae | 2 | 18 | 0.4 |
47 Selenopidae | 1 | 1 | <0.1 |
48 Sicariidae | 1 | 2 | <0.1 |
49 Sparassidae | 5 | 15 | 0.3 |
50 Symphytognathidae | 1 | 1 | <0.1 |
51 Synaphridae | 2 | 4 | <0.1 |
52 Telemidae | 1 | 1 | <0.1 |
53 Tetragnathidae | 4 | 33 | 0.7 |
54 Theraphosidae | 2 | 7 | 0.2 |
55 Theridiidae | 47 | 232 | 5.1 |
56 Theridiosomatidae | 1 | 1 | <0.1 |
57 Thomisidae | 17 | 194 | 4.3 |
58 Titanoecidae | 3 | 18 | 0.4 |
59 Trachelidae | 4 | 8 | 0.2 |
60 Uloboridae | 4 | 9 | 0.2 |
61 Zodariidae | 7 | 126 | 2.8 |
62 Zoropsidae | 2 | 8 | 0.2 |
Total | 660 | 4553 | 100 |
Total taxa counts | N |
Families | 62 |
Genera | 660 |
Species1 | 4553 |
Content counts | |
Figures | 39323 |
References | 2599 |
Photos | 6209 |
1 including subspecies; not established species excluded