Statistics

FamilyGeneraSpecies1 %
1 Agelenidae 24 258 4.6
2 Amaurobiidae 5 44 0.8
3 Anapidae 3 5 <0.1
4 Anyphaenidae 1 6 <0.1
5 Araneidae 25 113 2
6 Atypidae 1 3 <0.1
7 Cheiracanthiidae 2 34 0.6
8 Cicurinidae 3 6 <0.1
9 Cithaeronidae 1 2 <0.1
10 Clubionidae 2 51 0.9
11 Corinnidae 3 5 <0.1
12 Ctenidae 1 2 <0.1
13 Ctenizidae 2 5 <0.1
14 Cybaeidae 6 27 0.5
15 Cyrtaucheniidae 1 13 0.2
16 Desidae 3 6 <0.1
17 Dictynidae 18 80 1.4
18 Dipluridae 1 1 <0.1
19 Dysderidae 23 521 9.4
20 Eresidae 5 36 0.6
21 Filistatidae 4 19 0.3
22 Fonteferridae 1 1 <0.1
23 Gnaphosidae 51 590 10.6
24 Hahniidae 4 24 0.4
25 Halonoproctidae 1 4 <0.1
26 Hersiliidae 3 6 <0.1
27 Idiopidae 1 1 <0.1
28 Leptonetidae 8 76 1.4
29 Linyphiidae 221 1370 24.6
30 Liocranidae 13 71 1.3
31 Lycosidae 35 352 6.3
32 Macrothelidae 1 3 <0.1
33 Mimetidae 2 10 0.2
34 Miturgidae 2 14 0.3
35 Mysmenidae 3 5 <0.1
36 Nemesiidae 5 106 1.9
37 Nesticidae 10 61 1.1
38 Ochyroceratidae 1 1 <0.1
39 Oecobiidae 2 19 0.3
40 Oonopidae 18 49 0.9
41 Oxyopidae 2 15 0.3
42 Palpimanidae 2 9 0.2
43 Philodromidae 7 125 2.2
44 Pholcidae 15 72 1.3
45 Phrurolithidae 4 14 0.3
46 Phyxelididae 1 1 <0.1
47 Pimoidae 1 4 <0.1
48 Pisauridae 4 10 0.2
49 Prodidomidae 3 12 0.2
50 Salticidae 62 450 8.1
51 Scytodidae 1 11 0.2
52 Segestriidae 2 19 0.3
53 Selenopidae 1 2 <0.1
54 Sicariidae 1 5 <0.1
55 Sparassidae 6 37 0.7
56 Symphytognathidae 1 1 <0.1
57 Synaphridae 2 5 <0.1
58 Telemidae 1 1 <0.1
59 Tetragnathidae 6 39 0.7
60 Theraphosidae 2 9 0.2
61 Theridiidae 48 259 4.6
62 Theridiosomatidae 1 1 <0.1
63 Thomisidae 21 232 4.2
64 Titanoecidae 3 21 0.4
65 Trachelidae 5 11 0.2
66 Uloboridae 4 9 0.2
67 Zodariidae 9 187 3.4
68 Zoropsidae 2 9 0.2
Total733 5570 100
Total taxa countsN
Families68
Genera733
Species1 5570
 
Content counts
Figures55564
References4027
Photos7388

1 including subspecies; not established species excluded