| Family | Genera | Species1 | % |
|---|---|---|---|
| 1 Agelenidae | 22 | 249 | 4.5 |
| 2 Amaurobiidae | 5 | 44 | 0.8 |
| 3 Anapidae | 3 | 5 | <0.1 |
| 4 Anyphaenidae | 1 | 6 | <0.1 |
| 5 Araneidae | 25 | 115 | 2.1 |
| 6 Atypidae | 1 | 3 | <0.1 |
| 7 Cheiracanthiidae | 2 | 35 | 0.6 |
| 8 Cithaeronidae | 1 | 2 | <0.1 |
| 9 Clubionidae | 2 | 50 | 0.9 |
| 10 Corinnidae | 3 | 5 | <0.1 |
| 11 Ctenidae | 2 | 4 | <0.1 |
| 12 Ctenizidae | 2 | 5 | <0.1 |
| 13 Cybaeidae | 7 | 27 | 0.5 |
| 14 Cyrtaucheniidae | 2 | 17 | 0.3 |
| 15 Dictynidae | 19 | 83 | 1.5 |
| 16 Dysderidae | 24 | 488 | 8.9 |
| 17 Eresidae | 5 | 33 | 0.6 |
| 18 Filistatidae | 4 | 18 | 0.3 |
| 19 Gnaphosidae | 49 | 578 | 10.5 |
| 20 Hahniidae | 7 | 29 | 0.5 |
| 21 Halonoproctidae | 1 | 4 | <0.1 |
| 22 Hersiliidae | 3 | 6 | <0.1 |
| 23 Idiopidae | 1 | 1 | <0.1 |
| 24 Leptonetidae | 8 | 73 | 1.3 |
| 25 Linyphiidae | 222 | 1364 | 24.9 |
| 26 Liocranidae | 13 | 69 | 1.3 |
| 27 Lycosidae | 34 | 352 | 6.4 |
| 28 Macrothelidae | 1 | 3 | <0.1 |
| 29 Mimetidae | 2 | 10 | 0.2 |
| 30 Miturgidae | 2 | 13 | 0.2 |
| 31 Mysmenidae | 3 | 4 | <0.1 |
| 32 Nemesiidae | 4 | 97 | 1.8 |
| 33 Nesticidae | 10 | 59 | 1.1 |
| 34 Oecobiidae | 2 | 16 | 0.3 |
| 35 Oonopidae | 18 | 49 | 0.9 |
| 36 Oxyopidae | 2 | 14 | 0.3 |
| 37 Palpimanidae | 2 | 10 | 0.2 |
| 38 Philodromidae | 7 | 121 | 2.2 |
| 39 Pholcidae | 16 | 73 | 1.3 |
| 40 Phrurolithidae | 4 | 14 | 0.3 |
| 41 Phyxelididae | 1 | 1 | <0.1 |
| 42 Pimoidae | 1 | 4 | <0.1 |
| 43 Pisauridae | 4 | 10 | 0.2 |
| 44 Prodidomidae | 2 | 12 | 0.2 |
| 45 Salticidae | 62 | 453 | 8.3 |
| 46 Scytodidae | 1 | 12 | 0.2 |
| 47 Segestriidae | 2 | 19 | 0.3 |
| 48 Selenopidae | 1 | 2 | <0.1 |
| 49 Sicariidae | 1 | 5 | <0.1 |
| 50 Sparassidae | 6 | 37 | 0.7 |
| 51 Symphytognathidae | 1 | 1 | <0.1 |
| 52 Synaphridae | 2 | 5 | <0.1 |
| 53 Telemidae | 1 | 1 | <0.1 |
| 54 Tetragnathidae | 6 | 39 | 0.7 |
| 55 Theraphosidae | 2 | 9 | 0.2 |
| 56 Theridiidae | 49 | 258 | 4.7 |
| 57 Theridiosomatidae | 1 | 1 | <0.1 |
| 58 Thomisidae | 21 | 228 | 4.2 |
| 59 Titanoecidae | 3 | 22 | 0.4 |
| 60 Trachelidae | 5 | 11 | 0.2 |
| 61 Trechaleidae | 1 | 1 | <0.1 |
| 62 Uloboridae | 4 | 9 | 0.2 |
| 63 Zodariidae | 9 | 183 | 3.3 |
| 64 Zoropsidae | 2 | 9 | 0.2 |
| Total | 729 | 5480 | 100 |
| Total taxa counts | N |
| Families | 64 |
| Genera | 729 |
| Species1 | 5480 |
| Content counts | |
| Figures | 49235 |
| References | 3502 |
| Photos | 7355 |
1 including subspecies; not established species excluded