Family | Genera | Species1 | % |
---|---|---|---|
1 Agelenidae | 23 | 251 | 4.6 |
2 Amaurobiidae | 5 | 44 | 0.8 |
3 Anapidae | 3 | 5 | <0.1 |
4 Anyphaenidae | 1 | 6 | <0.1 |
5 Araneidae | 25 | 114 | 2.1 |
6 Atypidae | 1 | 3 | <0.1 |
7 Cheiracanthiidae | 2 | 35 | 0.6 |
8 Cithaeronidae | 1 | 2 | <0.1 |
9 Clubionidae | 2 | 50 | 0.9 |
10 Corinnidae | 3 | 5 | <0.1 |
11 Ctenidae | 2 | 4 | <0.1 |
12 Ctenizidae | 2 | 5 | <0.1 |
13 Cybaeidae | 5 | 23 | 0.4 |
14 Cyrtaucheniidae | 2 | 17 | 0.3 |
15 Desidae | 2 | 4 | <0.1 |
16 Dictynidae | 19 | 82 | 1.5 |
17 Dysderidae | 24 | 495 | 9 |
18 Eresidae | 5 | 34 | 0.6 |
19 Filistatidae | 4 | 18 | 0.3 |
20 Gnaphosidae | 49 | 579 | 10.6 |
21 Hahniidae | 7 | 29 | 0.5 |
22 Halonoproctidae | 1 | 4 | <0.1 |
23 Hersiliidae | 3 | 6 | <0.1 |
24 Idiopidae | 1 | 1 | <0.1 |
25 Leptonetidae | 8 | 75 | 1.4 |
26 Linyphiidae | 222 | 1362 | 24.8 |
27 Liocranidae | 13 | 68 | 1.2 |
28 Lycosidae | 34 | 352 | 6.4 |
29 Macrothelidae | 1 | 3 | <0.1 |
30 Mimetidae | 2 | 10 | 0.2 |
31 Miturgidae | 2 | 13 | 0.2 |
32 Mysmenidae | 3 | 4 | <0.1 |
33 Nemesiidae | 4 | 97 | 1.8 |
34 Nesticidae | 10 | 59 | 1.1 |
35 Oecobiidae | 2 | 16 | 0.3 |
36 Oonopidae | 18 | 49 | 0.9 |
37 Oxyopidae | 2 | 14 | 0.3 |
38 Palpimanidae | 2 | 10 | 0.2 |
39 Philodromidae | 7 | 121 | 2.2 |
40 Pholcidae | 16 | 73 | 1.3 |
41 Phrurolithidae | 4 | 14 | 0.3 |
42 Phyxelididae | 1 | 1 | <0.1 |
43 Pimoidae | 1 | 4 | <0.1 |
44 Pisauridae | 4 | 10 | 0.2 |
45 Prodidomidae | 2 | 12 | 0.2 |
46 Salticidae | 62 | 449 | 8.2 |
47 Scytodidae | 1 | 12 | 0.2 |
48 Segestriidae | 2 | 19 | 0.3 |
49 Selenopidae | 1 | 2 | <0.1 |
50 Sicariidae | 1 | 5 | <0.1 |
51 Sparassidae | 6 | 37 | 0.7 |
52 Symphytognathidae | 1 | 1 | <0.1 |
53 Synaphridae | 2 | 5 | <0.1 |
54 Telemidae | 1 | 1 | <0.1 |
55 Tetragnathidae | 6 | 39 | 0.7 |
56 Theraphosidae | 2 | 9 | 0.2 |
57 Theridiidae | 49 | 258 | 4.7 |
58 Theridiosomatidae | 1 | 1 | <0.1 |
59 Thomisidae | 21 | 228 | 4.2 |
60 Titanoecidae | 3 | 22 | 0.4 |
61 Trachelidae | 5 | 11 | 0.2 |
62 Trechaleidae | 1 | 1 | <0.1 |
63 Uloboridae | 4 | 9 | 0.2 |
64 Zodariidae | 9 | 183 | 3.3 |
65 Zoropsidae | 2 | 9 | 0.2 |
Total | 730 | 5484 | 100 |
Total taxa counts | N |
Families | 65 |
Genera | 730 |
Species1 | 5484 |
Content counts | |
Figures | 49936 |
References | 3591 |
Photos | 7373 |
1 including subspecies; not established species excluded