Statistik

FamilyGeneraSpecies1 %
1 Agelenidae 24 253 4.6
2 Amaurobiidae 5 44 0.8
3 Anapidae 3 5 <0.1
4 Anyphaenidae 1 6 <0.1
5 Araneidae 25 114 2.1
6 Atypidae 1 3 <0.1
7 Cheiracanthiidae 2 35 0.6
8 Cicurinidae 3 6 <0.1
9 Cithaeronidae 1 2 <0.1
10 Clubionidae 2 51 0.9
11 Corinnidae 3 5 <0.1
12 Ctenidae 1 2 <0.1
13 Ctenizidae 2 5 <0.1
14 Cybaeidae 6 26 0.5
15 Cyrtaucheniidae 1 13 0.2
16 Desidae 3 6 <0.1
17 Dictynidae 18 80 1.4
18 Dipluridae 1 1 <0.1
19 Dysderidae 23 520 9.4
20 Eresidae 5 36 0.6
21 Filistatidae 4 19 0.3
22 Fonteferridae 1 1 <0.1
23 Gnaphosidae 51 590 10.6
24 Hahniidae 4 23 0.4
25 Halonoproctidae 1 4 <0.1
26 Hersiliidae 3 6 <0.1
27 Idiopidae 1 1 <0.1
28 Leptonetidae 8 76 1.4
29 Linyphiidae 221 1367 24.6
30 Liocranidae 13 71 1.3
31 Lycosidae 35 351 6.3
32 Macrothelidae 1 3 <0.1
33 Mimetidae 2 10 0.2
34 Miturgidae 2 14 0.3
35 Mysmenidae 3 5 <0.1
36 Nemesiidae 5 103 1.9
37 Nesticidae 10 61 1.1
38 Oecobiidae 2 19 0.3
39 Oonopidae 18 49 0.9
40 Oxyopidae 2 14 0.3
41 Palpimanidae 2 9 0.2
42 Philodromidae 7 125 2.3
43 Pholcidae 15 72 1.3
44 Phrurolithidae 4 14 0.3
45 Phyxelididae 1 1 <0.1
46 Pimoidae 1 4 <0.1
47 Pisauridae 4 10 0.2
48 Prodidomidae 3 12 0.2
49 Salticidae 61 448 8.1
50 Scytodidae 1 11 0.2
51 Segestriidae 2 19 0.3
52 Selenopidae 1 2 <0.1
53 Sicariidae 1 5 <0.1
54 Sparassidae 6 37 0.7
55 Symphytognathidae 1 1 <0.1
56 Synaphridae 2 5 <0.1
57 Telemidae 1 1 <0.1
58 Tetragnathidae 6 39 0.7
59 Theraphosidae 2 9 0.2
60 Theridiidae 48 259 4.7
61 Theridiosomatidae 1 1 <0.1
62 Thomisidae 21 230 4.1
63 Titanoecidae 3 21 0.4
64 Trachelidae 5 11 0.2
65 Uloboridae 4 9 0.2
66 Zodariidae 9 186 3.4
67 Zoropsidae 2 9 0.2
Total731 5550 100
Total taxa countsN
Families67
Genera731
Species1 5550
 
Content counts
Figures54753
References3952
Photos7387

1 including subspecies; not established species excluded